Consisting of a pair of specially-designed bolts, H&R patented “Triple C” Camber Adjustment Bolts replace the original upper fastening bolts on McPherson strut applications. As the bolt is turned, a small cam eccentric alters the vehicle’s camber, allowing adjustments from 0-3 degrees, posiTUVe or negaTUVe. When you lower a vehicle’s ride height, negaTUVe camber is increased ? how much depends on the vehicle and the reduction in ride height. H&R “Triple C” Camber Adjustment Bolts are a simple, yeTUVery effecTUVe means of removing excessive camber, adjusting your vehicle’s camber settings, or even correcting small side-to-side camber variations for precise alignment. Installation takes only minutes with readily available hand tools, and benefits include increased tire life, improved tracking and the ability to dial in more camber for weekend track events.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1998-2002 | Chevrolet | Prizm | Base |
1998-2002 | Chevrolet | Prizm | LSi |
1985-1988 | Chevrolet | Sprint | Base |
1986-1988 | Chevrolet | Sprint | ER |
1987-1988 | Chevrolet | Sprint | Metro |
1986 | Chevrolet | Sprint | Plus |
1987-1988 | Chevrolet | Sprint | Turbo |
1983 | Chrysler | E Class | Base |
1983 | Chrysler | Executive Sedan | Base |
1982-1983 | Chrysler | LeBaron | Base |
1983 | Chrysler | LeBaron | Mark Cross |
1982 | Chrysler | LeBaron | Medallion |
1983 | Chrysler | New Yorker | Base |
1989 | Daihatsu | Charade | CES |
1988-1989 | Daihatsu | Charade | CLS |
1988-1989 | Daihatsu | Charade | CLX |
1988 | Daihatsu | Charade | CSX |
1990-1992 | Daihatsu | Charade | SE |
1990-1992 | Daihatsu | Charade | SX |
1982-1983 | Dodge | 400 | Base |
1982 | Dodge | 400 | LS |
1983 | Dodge | 600 | Base |
1983 | Dodge | 600 | ES |
1981-1983 | Dodge | Aries | Base |
1981-1983 | Dodge | Aries | Custom |
1981-1983 | Dodge | Aries | SE |
1983-1986 | Dodge | Charger | 2.2 |
1983-1987 | Dodge | Charger | Base |
1983-1987 | Dodge | Charger | Shelby |
1989-1992 | Dodge | Colt | Base |
1989-1990 | Dodge | Colt | DL |
1989 | Dodge | Colt | E |
1990-1992 | Dodge | Colt | GL |
1989-1990 | Dodge | Colt | GT |
1989-1991 | Dodge | Colt | Vista |
1998-1999,2001-2002 | Dodge | Neon | ACR |
1995-1997,2001-2002 | Dodge | Neon | Base |
2000-2002 | Dodge | Neon | ES |
1995-2000 | Dodge | Neon | High Line |
1998-1999,2001-2004 | Dodge | Neon | R/T |
2001-2005 | Dodge | Neon | SE |
1995-1999 | Dodge | Neon | Sport |
2003-2005 | Dodge | Neon | SXT |
1979-1982 | Dodge | Omni | 024 |
1982 | Dodge | Omni | 024 Charger 2.2 |
1981-1982 | Dodge | Omni | 024 Miser |
1987-1989 | Dodge | Omni | America |
1978-1981,1983-1986,1990 | Dodge | Omni | Base |
1982-1983 | Dodge | Omni | Custom |
1982 | Dodge | Omni | E-Type |
1984-1986 | Dodge | Omni | GLH |
1981-1982 | Dodge | Omni | Miser |
1984-1986 | Dodge | Omni | SE |
1983-1984 | Dodge | Rampage | 2.2 |
1983-1984 | Dodge | Rampage | Base |
1982 | Dodge | Rampage | High Line |
1982 | Dodge | Rampage | Sport |
1991-1996 | Eagle | Summit | Base |
1989-1990,1992-1996 | Eagle | Summit | DL |
1990-1994 | Eagle | Summit | ES |
1994-1996 | Eagle | Summit | ESi |
1989-1990,1992-1996 | Eagle | Summit | LX |
1990-1992 | Eagle | Talon | Base |
1993-1994 | Eagle | Talon | DL |
1993-1994 | Eagle | Talon | ES |
1990-1994 | Eagle | Talon | TSi |
2005-2012 | Ford | Escape | Hybrid |
2003-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | Limited Hybrid |
2001-2012 | Ford | Escape | XLS |
2001-2012 | Ford | Escape | XLT |
2005 | Ford | Escape | XLT No Boundaries |
2005 | Ford | Escape | XLT Sport |
1991-1997 | Ford | Escort | Base |
1991-1995 | Ford | Escort | GT |
1991-2000 | Ford | Escort | LX |
1991-1995 | Ford | Escort | LX Sport |
1992-1993 | Ford | Escort | LX-E |
1998-1999 | Ford | Escort | SE |
1996-1997 | Ford | Escort | Sport |
2011-2015 | Ford | Fiesta | S |
2011-2015 | Ford | Fiesta | SE |
2011-2012 | Ford | Fiesta | SEL |
2011-2012 | Ford | Fiesta | SES |
2013-2015 | Ford | Fiesta | Titanium |
1990-1993 | Geo | Storm | 2+2 |
1990-1993 | Geo | Storm | 2+2 GSi |
1990-1993 | Geo | Storm | Base |
1995-1996 | Hyundai | Accent | Base |
1997-1999 | Hyundai | Accent | GL |
1997-1999 | Hyundai | Accent | GS |
1998 | Hyundai | Accent | GSi |
1996-1997 | Hyundai | Accent | GT |
1995-1999 | Hyundai | Accent | L |
1992-1998 | Hyundai | Elantra | Base |
1992,1996-1999 | Hyundai | Elantra | GL |
1992-2000 | Hyundai | Elantra | GLS |
1986-1994 | Hyundai | Excel | Base |
1986-1994 | Hyundai | Excel | GL |
1986-1991 | Hyundai | Excel | GLS |
1991-1994 | Hyundai | Excel | GS |
2002-2005 | Hyundai | Santa Fe | Base |
2001 | Hyundai | Santa Fe | GL |
2001-2006 | Hyundai | Santa Fe | GLS |
2006 | Hyundai | Santa Fe | Limited |
2001-2005 | Hyundai | Santa Fe | LX |
1991-1995 | Hyundai | Scoupe | Base |
1991-1995 | Hyundai | Scoupe | LS |
1993-1995 | Hyundai | Scoupe | Turbo |
1995-1998 | Hyundai | Sonata | Base |
1995-1998 | Hyundai | Sonata | GL |
1995-1998 | Hyundai | Sonata | GLS |
1997-2001 | Hyundai | Tiburon | Base |
1997-1999 | Hyundai | Tiburon | FX |
1991-1992 | Isuzu | Impulse | RS |
1990-1992 | Isuzu | Impulse | XS |
1992 | Isuzu | Stylus | RS |
1991-1993 | Isuzu | Stylus | S |
1991 | Isuzu | Stylus | XS |
1994-1997 | Kia | Sephia | GS |
1994-1997 | Kia | Sephia | LS |
1994-1997 | Kia | Sephia | RS |
2011-2014 | Mazda | 2 | Sport |
2011-2014 | Mazda | 2 | Touring |
1986-1989,1991-1994 | Mazda | 323 | Base |
1986-1988 | Mazda | 323 | DX |
1988 | Mazda | 323 | GT |
1988-1989 | Mazda | 323 | GTX |
1986-1989 | Mazda | 323 | LX |
1988-1989,1991-1993 | Mazda | 323 | SE |
1988-1992 | Mazda | 626 | DX |
1990-1991 | Mazda | 626 | GT |
1991 | Mazda | 626 | LE |
1988-1992 | Mazda | 626 | LX |
1988-1989 | Mazda | 626 | Turbo |
1988 | Mazda | 626 | Turbo 4WS |
1981-1985 | Mazda | GLC | Base |
1981-1983 | Mazda | GLC | Custom |
1981-1983 | Mazda | GLC | Custom L |
1984-1985 | Mazda | GLC | DX |
1984-1985 | Mazda | GLC | LX |
1981-1983 | Mazda | GLC | Sport |
1989-1992 | Mazda | MPV | Cargo |
1996,2000-2001 | Mazda | MPV | DX |
1996-1998,2000-2004 | Mazda | MPV | ES |
1995 | Mazda | MPV | L |
1995-1998,2000-2004 | Mazda | MPV | LX |
1995 | Mazda | MPV | LXE |
1989-1994 | Mazda | MPV | Passenger |
1992-1995 | Mazda | MX-3 | Base |
1992-1994 | Mazda | MX-3 | GS |
1993 | Mazda | MX-3 | SE |
1991 | Mazda | Protege | 4WD |
1994 | Mazda | Protege | Base |
1991-1994 | Mazda | Protege | DX |
1991-1994 | Mazda | Protege | LX |
1991-1994 | Mercury | Capri | Base |
1991-1994 | Mercury | Capri | XR2 |
1988-1989,1991-1996 | Mercury | Tracer | Base |
1997-1999 | Mercury | Tracer | GS |
1997-1999 | Mercury | Tracer | LS |
1991-1996 | Mercury | Tracer | LTS |
1991-1999 | Mercury | Tracer | Trio |
1999 | Mitsubishi | Diamante | Base |
1992-1998,2000 | Mitsubishi | Diamante | ES |
1992-1995,1997-1998,2000 | Mitsubishi | Diamante | LS |
1990-1994 | Mitsubishi | Eclipse | Base |
1990-1994 | Mitsubishi | Eclipse | GS |
1990-1994 | Mitsubishi | Eclipse | GSX |
1985-1987,1989-1992 | Mitsubishi | Galant | Base |
1993 | Mitsubishi | Galant | ES |
1989-1992 | Mitsubishi | Galant | GS |
1991-1992 | Mitsubishi | Galant | GSR |
1990-1992 | Mitsubishi | Galant | GSX |
1989-1993 | Mitsubishi | Galant | LS |
1993 | Mitsubishi | Galant | S |
1988 | Mitsubishi | Galant | Sigma |
1989-1992 | Mitsubishi | Mirage | Base |
1991-1992 | Mitsubishi | Mirage | GS |
1989,1991-1992 | Mitsubishi | Mirage | LS |
1990 | Mitsubishi | Mirage | RS |
1991-1992 | Mitsubishi | Mirage | SE |
1989 | Mitsubishi | Mirage | Turbo |
1990-1992 | Mitsubishi | Mirage | VL |
1987-1989 | Plymouth | Horizon | America |
1978-1986,1990 | Plymouth | Horizon | Base |
1983 | Plymouth | Horizon | Custom |
1982 | Plymouth | Horizon | E-Type |
1981-1982 | Plymouth | Horizon | Miser |
1984-1986 | Plymouth | Horizon | SE |
1979 | Plymouth | Horizon | TC3 |
1981-1983 | Plymouth | Reliant | Base |
1981-1983 | Plymouth | Reliant | Custom |
1981-1983 | Plymouth | Reliant | SE |
1983 | Plymouth | Scamp | Base |
1983-1987 | Renault | Alliance | Base |
1983-1987 | Renault | Alliance | DL |
1987 | Renault | Alliance | GS |
1987 | Renault | Alliance | GTA |
1983-1987 | Renault | Alliance | L |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.